Benzín natural 95 oktánový (eur/1l) | Benzín natural 98 oktánový (eur/1l) | LPG (eur/1l) | Motorová nafta (eur/1l) | ||
---|---|---|---|---|---|
2024 | 1. | 1,552 | 1,742 | 0,706 | 1,513 |
2023 | 1. | 1,519 | 1,712 | 0,787 | 1,612 |
2023 | 2. | 1,575 | 1,767 | 0,790 | 1,563 |
2023 | 3. | 1,535 | 1,725 | 0,776 | 1,531 |
2023 | 4. | 1,587 | 1,781 | 0,730 | 1,478 |
2023 | 5. | 1,553 | 1,745 | 0,694 | 1,422 |
2023 | 6. | 1,582 | 1,778 | 0,694 | 1,436 |
2023 | 7. | 1,597 | 1,791 | 0,695 | 1,471 |
2023 | 8. | 1,706 | 1,898 | 0,694 | 1,613 |
2023 | 9. | 1,706 | 1,930 | 0,699 | 1,687 |
2023 | 10. | 1,628 | 1,845 | 0,702 | 1,673 |
2023 | 11. | 1,590 | 1,803 | 0,708 | 1,612 |
2023 | 12. | 1,532 | 1,714 | 0,707 | 1,518 |
2023 | 1.-12. | 1,593 | 1,791 | 0,723 | 1,551 |
2022 | 1. | 1,489 | 1,685 | 0,734 | 1,394 |
2022 | 2. | 1,545 | 1,742 | 0,712 | 1,450 |
2022 | 3. | 1,674 | 1,873 | 0,805 | 1,605 |
2022 | 4. | 1,713 | 1,903 | 0,864 | 1,713 |
2022 | 5. | 1,795 | 1,986 | 0,877 | 1,785 |
2022 | 6. | 1,907 | 2,103 | 0,886 | 1,868 |
2022 | 7. | 1,864 | 2,064 | 0,891 | 1,882 |
2022 | 8. | 1,744 | 1,943 | 0,870 | 1,789 |
2022 | 9. | 1,665 | 1,862 | 0,863 | 1,817 |
2022 | 10. | 1,708 | 1,902 | 0,853 | 1,849 |
2022 | 11. | 1,683 | 1,873 | 0,835 | 1,834 |
2022 | 12. | 1,512 | 1,681 | 0,800 | 1,644 |
2022 | 1.-12. | 1,692 | 1,885 | 0,833 | 1,719 |
2021 | 1. | 1,227 | 1,418 | 0,565 | 1,083 |
2021 | 2. | 1,288 | 1,478 | 0,580 | 1,125 |
2021 | 3. | 1,337 | 1,534 | 0,625 | 1,175 |
2021 | 4. | 1,354 | 1,550 | 0,629 | 1,175 |
2021 | 5. | 1,355 | 1,551 | 0,617 | 1,187 |
2021 | 6. | 1,362 | 1,558 | 0,605 | 1,211 |
2021 | 7. | 1,410 | 1,606 | 0,620 | 1,256 |
2021 | 8. | 1,418 | 1,615 | 0,666 | 1,259 |
2021 | 9. | 1,423 | 1,619 | 0,703 | 1,279 |
2021 | 10. | 1,480 | 1,676 | 0,735 | 1,361 |
2021 | 11. | 1,499 | 1,693 | 0,775 | 1,395 |
2021 | 12. | 1,469 | 1,662 | 0,794 | 1,371 |
2021 | 1.-12. | 1,385 | 1,580 | 0,660 | 1,240 |
2020 | 1. | 1,330 | 1,513 | 0,627 | 1,238 |
2020 | 2. | 1,290 | 1,465 | 0,596 | 1,185 |
2020 | 3. | 1,218 | 1,390 | 0,557 | 1,118 |
2020 | 4. | 1,108 | 1,287 | 0,532 | 1,050 |
2020 | 5. | 1,080 | 1,265 | 0,522 | 1,011 |
2020 | 6. | 1,107 | 1,307 | 0,528 | 1,021 |
2020 | 7. | 1,170 | 1,356 | 0,552 | 1,041 |
2020 | 8. | 1,157 | 1,345 | 0,563 | 1,037 |
2020 | 9. | 1,148 | 1,338 | 0,559 | 1,010 |
2020 | 10. | 1,172 | 1,363 | 0,561 | 1,000 |
2020 | 11. | 1,164 | 1,353 | 0,566 | 1,003 |
2020 | 12. | 1,189 | 1,374 | 0,569 | 1,057 |
2020 | 1.-12. | 1,178 | 1,363 | 0,561 | 1,064 |
2019 | 1. | 1,239 | 1,442 | 0,569 | 1,188 |
2019 | 2. | 1,262 | 1,469 | 0,569 | 1,228 |
2019 | 3. | 1,303 | 1,509 | 0,569 | 1,244 |
2019 | 4. | 1,373 | 1,578 | 0,590 | 1,253 |
2019 | 5. | 1,413 | 1,616 | 0,610 | 1,271 |
2019 | 6. | 1,341 | 1,542 | 0,616 | 1,206 |
2019 | 7. | 1,358 | 1,563 | 0,592 | 1,225 |
2019 | 8. | 1,335 | 1,526 | 0,568 | 1,208 |
2019 | 9. | 1,328 | 1,513 | 0,568 | 1,222 |
2019 | 10. | 1,319 | 1,507 | 0,576 | 1,240 |
2019 | 11. | 1,323 | 1,511 | 0,585 | 1,238 |
2019 | 12. | 1,327 | 1,510 | 0,603 | 1,236 |
2019 | 1.-12. | 1,327 | 1,524 | 0,585 | 1,230 |
1 2