Ktoré auto vás môže nechať v štichu najčastejšie? Aktuálna štatistika ukázala, ktoré auta sa kazia najčastejšie a niektoré poriadne prekvapili. Rebríček zostavil Auto Bild.
Najčastejším problémom je batéria. S ňou sa to ťahá už od roku 1967, kedy boli dáta zozbierané prvýkrát.
V štatistika sa hodnotilo až 155 modelov vozidiel od cca 20 značiek. Zohľadnili sa všetky poruchy počas roku 2022, ktoré postihli autá vo veku 3 až 10 rokov. Pozor si však dali na poruchy, ktoré mohol spôsobiť vodič (prázdna nádrž, opotrebované pneumatiky). Tie to úvahy nebrali.
Miniautá
V roku 2020 až po súčasnosť vyšiel najhoršie model Huyndai i10. V rokoch 2013 až 2019 patrili medzi jeho najčastejšie poruchy autobatéria, v súčasnosti sú to zapaľovacie sviečky.
Model | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|
Fiat 500 | 2.4 | 3.3 | 8.9 | 16.9 | 20.7 | 23.8 | 19.9 | 22.4 |
Fiat Panda | 3.6 | 4.1 | 5.2 | 18.7 | 24.3 | 13.2 | 13.7 | 16 |
Ford Ka | --- | --- | --- | --- | --- | 11.6 | 14.9 | 15.1 |
Hyundai i10 | 8.7 | 8.9 | 16.8 | 20.5 | 24.3 | 19.6 | 19.9 | 18.3 |
KIA Picanto | 3.4 | 9.8 | 12.6 | 11.5 | 17.8 | 18.8 | 21.6 | 21 |
Opel ADAM | --- | 3.8 | 6.3 | 8.8 | 17.4 | 15.6 | 16.6 | 15.4 |
Opel KARL | --- | 5.6 | 6.3 | 8.5 | 10.6 | 10.1 | --- | --- |
Renault Twingo | 4.1 | 8.6 | 10.5 | 10.9 | 14.2 | 17.1 | 17.7 | 13.5 |
SEAT Mii | --- | 3.1 | 4.1 | 9 | 11.4 | 19.5 | 19.7 | 21.2 |
Škoda Citigo | --- | 2.7 | 5 | 5.7 | 9.2 | 14.3 | 15.5 | 16.9 |
Suzuki Ignis | 1.2 | 1.2 | 1.3 | 3.3 | --- | --- | --- | --- |
Toyota Aygo | 1.7 | 3.1 | 5.8 | 5.3 | 5 | 7.8 | 11.1 | 14.4 |
VW up! | 2.7 | 2.4 | 4.8 | 8.1 | 12.6 | 15.5 | 17.6 | 15.8 |
smart forfour | --- | 10.7 | 19.5 | 28.6 | 26.1 | 26.9 | --- | --- |
smart fortwo | 3.5 | 11.8 | 15.4 | 22.2 | 23.8 | 21.5 | 21.3 | 18.7 |
Malé autá
Medzi najhoršie autá sa umiestnili Renault Captur, Renault Clio, Hyundai Kona a Ford Puma. Vo všetkých štyroch prípadoch sa najhoršie umiestnili pre autobatériu.
Model | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|
Audi A1 | 1.5 | 3.6 | 2.9 | 2.6 | 4.1 | 5.7 | 8.5 | 8.1 |
BMW i3 | 0.2 | 0.8 | --- | --- | --- | --- | --- | --- |
Citroen C3 | 1.8 | 3.6 | 3 | 5 | 11.9 | --- | 17.7 | --- |
Dacia Sandero | 2.3 | 2.9 | 4.9 | 5.9 | 11.7 | 13.2 | 13.8 | 13.1 |
Ford B-MAX | --- | --- | --- | 10.5 | 16.7 | 17.4 | 20 | 20.3 |
Ford EcoSport | 6.9 | 7.2 | 5.7 | 12.3 | 12.9 | 15.7 | --- | --- |
Ford Fiesta (Courier) | 4.1 | 4 | 5.3 | 13.7 | 10.7 | 15 | 19.5 | 17.8 |
Ford Ka+ | --- | 3.1 | 9.2 | 9.6 | --- | --- | --- | --- |
Ford Puma | 8.8 | --- | --- | --- | --- | --- | --- | --- |
Ford Tourneo/Transit Courier | --- | 4.3 | 11 | 8.7 | 9.2 | --- | --- | --- |
Hyundai Kona | 9.4 | 5.6 | 7.6 | --- | --- | --- | --- | --- |
Hyundai i20 | 3.7 | 3.7 | 7.7 | 10.5 | 13.5 | 20.8 | 29.1 | 27.1 |
Hyundai ix20 | --- | 7 | 9.6 | 8.9 | 17.7 | 19.2 | 23 | 16.8 |
KIA Rio | --- | --- | 4.5 | 5.3 | 11 | 15.7 | 17.4 | 14.7 |
KIA Stonic | 3.4 | 3.5 | 4.9 | --- | --- | --- | --- | --- |
MINI MINI | 0.7 | 0.9 | 2.9 | 7.8 | 13.1 | 7.5 | 7.2 | 9.4 |
Mazda 2 | --- | 9.5 | 4 | 4 | 6.7 | 6.8 | 16.8 | --- |
Mazda CX-3 | --- | 3.3 | 3.9 | 3 | 5.3 | 6.9 | --- | --- |
Mitsubishi Space Star | 2.8 | 3.1 | 4.8 | 7.4 | 11.4 | 21.4 | 17.4 | --- |
Nissan Micra | 5.5 | 8.6 | 16.2 | 12 | 11.2 | 14 | 16.7 | 20.2 |
Opel Corsa | 3.3 | 5.2 | 7.2 | 11.2 | 14.5 | 17.6 | 17.3 | 16.9 |
Opel Crossland | 8.3 | 4.5 | 6.6 | 9.5 | --- | --- | --- | --- |
Opel Meriva | --- | --- | --- | 23.6 | 26.6 | 24.5 | 22.1 | 19.1 |
Opel Mokka | --- | 11.3 | 13.3 | 14.5 | 13.9 | 16 | 14.2 | 14.8 |
Peugeot 2008 | 3.7 | 4.6 | 5.6 | 8.3 | 9.9 | 15.9 | 13.8 | --- |
Peugeot 208 | 2.5 | 3.7 | 4.3 | 5.2 | 13.7 | 17.8 | 16.4 | 17.8 |
Renault Captur | 11.5 | 3 | 1.7 | 3.3 | 3.6 | 3.1 | 2.1 | 1.8 |
Renault Clio | 10 | 13.1 | 14.5 | 16.4 | 25.5 | 34.7 | 31.7 | 22.2 |
Renault Zoe | 3.3 | 4.2 | 2.8 | --- | --- | --- | --- | --- |
SEAT Arona | 1.2 | 2.5 | 3.6 | --- | --- | --- | --- | --- |
SEAT Ibiza | 2 | 3.7 | 3.1 | 3.9 | 11.8 | 16.1 | 16 | 16.1 |
Škoda Fabia | 2.9 | 4.5 | 4.7 | 4.8 | 7.3 | 10.7 | 15.6 | 15 |
Škoda Kamiq | 1.4 | --- | --- | --- | --- | --- | --- | --- |
Škoda Roomster | --- | --- | --- | --- | --- | 17.3 | 15.5 | 18 |
Škoda Yeti | --- | --- | --- | 3.5 | 5.5 | 10 | 13.1 | 16.4 |
Suzuki Swift | --- | 1.7 | 3.1 | 6.5 | 13.5 | 13.2 | 12 | 12.8 |
Suzuki Vitara | 1 | 1.5 | 2.2 | 2 | 5.5 | 5.7 | --- | --- |
Toyota Yaris | 7.8 | 4 | 7.1 | 8.9 | 17.9 | 14.9 | 19.5 | 21.4 |
VW Polo | 1.7 | 2.4 | 3.4 | 5.3 | 9.3 | 12.7 | 14.5 | 14.8 |
VW T-Cross | 1.7 | 2.3 | --- | --- | --- | --- | --- | --- |
Nižšia stredná trieda
(Článok pokračuje na ďalšej strane)